Hatching Egg Numbers:
The number or letter written on your hatching egg refers to the breeding pen from which it was collected. We have several breeding pens for each breed that we produce. If you ordered mixed eggs, check out the charts below to find out what breeds you have received and can look forward to hatching.
No. | Breed |
---|---|
1 | Barnevelder |
2 | Sapphire Sunset |
3 | Crested Rock |
4 | Vorwerk |
5 | Buff Orpington |
6 | Crested Rock |
7 | Exchequer Leghorn |
8 | Lavender Araucana |
10 | Lavender Araucana |
11 | White Silkie |
12 | Welsummer |
14 | Barnevelder |
15 | Welsummer |
16 | Welsummer |
17 | Buff Orpington |
18 | Buff Orpington |
19 | Cuckoo Maran Bantam |
20 | Exchequer Leghorn |
22 | Buff Orpington |
23 | Barnevelder |
24 | Blacktail |
25 | Crested Rock |
26 | Rhode Island Red |
27 | Sapphire Sunset |
28 | Sapphire Sunset |
29 | Blacktail |
30 | Rhode Island Red |
31 | Light Sussex LF |
32 | White/Partridge Silkies |
No. | Breed |
---|---|
33 | Lavender Araucana |
34 | Blacktail |
35 | Light Sussex Bantam |
36 | Buttercup |
37 | Vorwerk |
38 | Vorwerk |
40 | White Silkie |
41 | Lavender Pekin |
42 | Lavender Pekin |
43 | Black Silkie |
44 | Blue Silkie |
45 | Cuckoo Maran Bantam |
46 | Lavender Araucana |
47 | Cuckoo Maran Bantam |
48 | White Pekin |
49 | Black Mottled Pekin |
50 | Black Mottled Pekin |
53 | Blue Pekin |
54 | White Pekin |
55 | Black Mottled Pekin |
56 | Lavender Silkie |
57 | Blue Mottled Pekin |
58 | Gold Top LF |
59 | White Pekin |
60 | Black Mottled Pekin |
63 | Black Mottled Pekin |
64 | Lavender Pekin |
66 | Splash Pekin |
67 | Exchequer Leghorn |
Durham Hens LimitedVine HouseTow LawCounty DurhamDL13 4BNTel: 07763929686